| Stat Type | Stat Values |
|---|---|
| Race/Rank | Gnome/Novice |
| Attributes | Agility (d6e), Smarts (d8e), Spirit (d6e), Strength (d4e), Vigor (d6e) |
| Skills | Fighting (d6e), Guts (d4e), Notice (d6e), Persuasion (d4e), Repair (d4e), Shooting (d6e), Taunt (d4e), Throwing (d4e), Arcana (d4e), Spellcasting (d8e) |
| Languages | Common, Gnomish |
| Derived | Pace 5, Parry 6, Charisma 0, Toughness 5, Armor 0, Bennies 3, Spellcasting Power Points: Max=15 |
| Hindrances | Pacifist, Vow |
| Edges | AB - Magic |
| Gear | Staff, Dagger |
| Powers | Obscure, Fear, Deflection |
Gnomes: Racial Enemy - Kobolds, Size -1, Curious, Lowlight Vision, Pace 5, +5 Power Points to spells with an illusionist trapping.
Serina receives a -1 to her Charisma checks when dealing with her own race but a +1 when dealing with halflings.
No comments:
Post a Comment